Schedules
Hours of Operation:
Routes 1 - 7
- Monday-Friday: 5:30 a.m. to 7:30 p.m., with the last trip departing from the downtown Transit Center at 6:30 p.m.
[Link Name] service is not available on the following holidays:
- New Year's Day
- Martin Luther King, Jr. Day
- Memorial Day
- Independence Day
- Labor Day
- Thanksgiving Day
- Christmas Day
| Tiburon | Trip 1 | Trip 2 | Trip 3 |
|---|---|---|---|
| Parada Principal | 6:50 | 9:55 | 13:00 |
| Cafeteria Lopez | 6:54 | 9:59 | 13:04 |
| Plaza del Ancon | 6:58 | 10:03 | 13:08 |
| Parada Frente de Egida | 7:02 | 10:07 | 13:12 |
| Teatro Ramos Antonini | 7:06 | 10:11 | 13:16 |
| Placita El Abanico | 7:10 | 10:15 | 13:20 |
| Econo | 7:14 | 10:19 | 13:24 |
| Cancha (140) | 7:18 | 10:23 | 13:28 |
| Escuela Eli Ramos | 7:22 | 10:27 | 13:32 |
| Laboratorio Llanadas | 7:26 | 10:31 | 13:36 |
| Canales | 7:30 | 10:35 | 13:40 |
| Abott | 7:34 | 10:39 | 13:44 |
| Bomba AAA | 7:41 | 10:46 | 13:51 |
| Tiburon | 7:45 | 10:50 | 13:55 |
| Tiburon | 7:49 | 10:54 | 13:59 |
| Spa | 7:51 | 10:56 | 14:01 |
| Tiburon | 7:55 | 11:00 | 14:05 |
| Tiburon | 7:59 | 11:04 | 14:09 |
| Tiburon | 8:03 | 11:08 | 14:13 |
| Bodegon | 8:07 | 11:12 | 14:17 |
| Tiburon | 8:11 | 11:16 | 14:21 |
| Luz de Tiburon | 8:15 | 11:20 | 14:25 |
| Sabana Aguila | 8:22 | 11:27 | 14:32 |
| Praderas | 8:26 | 11:31 | 14:36 |
| Escuela Vicente Acevedo | 8:30 | 11:35 | 14:40 |
| Hospital | 8:38 | 11:43 | 14:48 |
| Wal Mart | 8:47 | 11:52 | 14:57 |
| Mc Donald | 8:55 | 12:00 | 15:05 |
| Urb. El Parque | 8:59 | 12:04 | 15:09 |
Pickup and dropoff Locations
All Locations
