Schedules
Hours of Operation:
Routes 1 - 7
- Monday-Friday: 5:30 a.m. to 7:30 p.m., with the last trip departing from the downtown Transit Center at 6:30 p.m.
[Link Name] service is not available on the following holidays:
- New Year's Day
- Martin Luther King, Jr. Day
- Memorial Day
- Independence Day
- Labor Day
- Thanksgiving Day
- Christmas Day
| Imberry | Trip 1 | Trip 2 | Trip 3 | Trip 4 | Trip 5 |
|---|---|---|---|---|---|
| Parada Principal | 6:30 | 8:45 | 11:00 | 13:00 | 15:00 |
| Cafeteria Lopez | 6:34 | 8:49 | 11:04 | 13:04 | 15:04 |
| Plaza del Ancon | 6:37 | 8:52 | 11:07 | 13:07 | 15:07 |
| Parada Frente de Egida | 6:39 | 8:54 | 11:09 | 13:09 | 15:09 |
| Teatro Ramos Antonini | 6:42 | 8:57 | 11:12 | 13:12 | 15:12 |
| Placita El Abanico | 6:45 | 9:00 | 11:15 | 13:15 | 15:15 |
| Centro Automotriz | 6:48 | 9:03 | 11:18 | 13:18 | 15:18 |
| Detras De Econo | 6:50 | 9:05 | 11:20 | 13:20 | 15:20 |
| Sol Naciente | 6:53 | 9:08 | 11:23 | 13:23 | 15:23 |
| Calle Pomarosa Int. Calle Los Naranjos | 6:55 | 9:10 | 11:25 | 13:25 | 15:25 |
| Calle Pomarosa Int. Calle 16 Aleli | 6:57 | 9:12 | 11:27 | 13:27 | 15:27 |
| Calle Pomarosa Int. Calle 19 | 6:59 | 9:14 | 11:29 | 13:29 | 15:29 |
| Almendro | 7:02 | 9:17 | 11:32 | 13:32 | 15:32 |
| Calle Acerola | 7:05 | 9:20 | 11:35 | 13:35 | 15:35 |
| Calle Acerola | 7:08 | 9:23 | 11:38 | 13:38 | 15:38 |
| Calle Acerola Int. Calle del Monte | 7:11 | 9:26 | 11:41 | 13:41 | 15:41 |
| Calle Acerola Int. Calle Cerezal | 7:13 | 9:28 | 11:43 | 13:43 | 15:43 |
| Calle Cerezal Int. Ave. Los Rosales | 7:16 | 9:31 | 11:46 | 13:46 | 15:46 |
| Calle Cerezal | 7:19 | 9:34 | 11:49 | 13:49 | 15:49 |
| Calle 1 | 7:22 | 9:37 | 11:52 | 13:52 | 15:52 |
| Glidden | 7:25 | 9:40 | 11:55 | 13:55 | 15:55 |
| Hospital | 7:31 | 9:46 | 12:01 | 14:01 | 16:01 |
| Wal Mart | 7:38 | 9:53 | 12:08 | 14:08 | 16:08 |
| Glidden | 7:44 | 9:59 | 12:14 | 14:14 | 16:14 |
| Calle 2 | 7:49 | 10:04 | 12:19 | 14:19 | 16:19 |
| Calle Cerezal | 7:51 | 10:06 | 12:21 | 14:21 | 16:21 |
| Calle Cerezal | 7:53 | 10:08 | 12:23 | 14:23 | 16:23 |
| Calle Gladiola | 7:55 | 10:10 | 12:25 | 14:25 | 16:25 |
| Calle Azucena | 7:57 | 10:12 | 12:27 | 14:27 | 16:27 |
Barceloneta
All Locations
