Schedules
Hours of Operation:
Routes 1 - 7
- Monday-Friday: 5:30 a.m. to 7:30 p.m., with the last trip departing from the downtown Transit Center at 6:30 p.m.
[Link Name] service is not available on the following holidays:
- New Year's Day
- Martin Luther King, Jr. Day
- Memorial Day
- Independence Day
- Labor Day
- Thanksgiving Day
- Christmas Day
| Playa | Trip 1 | Trip 2 | Trip 3 | Trip 4 | Trip 5 | Trip 6 |
|---|---|---|---|---|---|---|
| Parada Principal | 7:00 | 8:40 | 10:20 | 12:00 | 13:40 | 15:20 |
| Cafeteria Lopez | 7:04 | 8:44 | 10:24 | 12:04 | 13:44 | 15:24 |
| Plaza del Ancon | 7:08 | 8:48 | 10:28 | 12:08 | 13:48 | 15:28 |
| Piche Boca | 7:12 | 8:52 | 10:32 | 12:12 | 13:52 | 15:32 |
| Boca | 7:20 | 9:00 | 10:40 | 12:20 | 14:00 | 15:40 |
| Kapi Kapi | 7:24 | 9:04 | 10:44 | 12:24 | 14:04 | 15:44 |
| Puerto de las Vacas | 7:29 | 9:09 | 10:49 | 12:29 | 14:09 | 15:49 |
| Cruce 681 con 684 | 7:33 | 9:13 | 10:53 | 12:33 | 14:13 | 15:53 |
| Brisas del Mar | 7:37 | 9:17 | 10:57 | 12:37 | 14:17 | 15:57 |
| Verdum | 7:44 | 9:24 | 11:04 | 12:44 | 14:24 | 16:04 |
| Centro Comunal | 7:50 | 9:30 | 11:10 | 12:50 | 14:30 | 16:10 |
| Bomba AAA | 7:55 | 9:35 | 11:15 | 12:55 | 14:35 | 16:15 |
| Puerto de las Vacas | 8:00 | 9:40 | 11:20 | 13:00 | 14:40 | 16:20 |
| Kapi Kapi | 8:05 | 9:45 | 11:25 | 13:05 | 14:45 | 16:25 |
| Escuela Fernando Suria | 8:15 | 9:55 | 11:35 | 13:15 | 14:55 | 16:35 |
| Cafeteria Lopez | 8:19 | 9:59 | 11:39 | 13:19 | 14:59 | 16:39 |
| Parada Principal | 8:23 | 10:03 | 11:43 | 13:23 | 15:03 | 16:43 |
Pickup and dropoff Locations
All Locations
