Schedules
Hours of Operation:
Routes 1 - 7
- Monday-Friday: 5:30 a.m. to 7:30 p.m., with the last trip departing from the downtown Transit Center at 6:30 p.m
[Link Name] service is not available on the following holidays:
- New Year's Day
- Martin Luther King, Jr. Day
- Memorial Day
- Independence Day
- Labor Day
- Thanksgiving Day
- Christmas Day
| Magueyes | Trip 1 | Trip 2 | Trip 3 | Trip 4 |
|---|---|---|---|---|
| Parada Principal | 6:45 | 9:45 | 12:45 | 15:45 |
| Cafeteria Lopez | 6:49 | 9:49 | 12:49 | 15:49 |
| Plaza del Ancon | 6:53 | 9:53 | 12:53 | 15:53 |
| Parada Frente de Egida | 6:57 | 9:57 | 12:57 | 15:57 |
| Teatro Ramos Antonini | 7:01 | 10:01 | 13:01 | 16:01 |
| Placita El Abanico | 7:05 | 10:05 | 13:05 | 16:05 |
| Econo | 7:09 | 10:09 | 13:09 | 16:09 |
| Cancha (140) | 7:13 | 10:13 | 13:13 | 16:13 |
| Escuela Eli Ramos | 7:17 | 10:17 | 13:17 | 16:17 |
| Laboratorio Llanadas | 7:21 | 10:21 | 13:21 | 16:21 |
| Canales | 7:25 | 10:25 | 13:25 | 16:25 |
| Abott | 7:29 | 10:29 | 13:29 | 16:29 |
| Sub Way | 7:33 | 10:33 | 13:33 | 16:33 |
| Centro Magueyes | 7:38 | 10:38 | 13:38 | 16:38 |
| Ferreteria Magueyes | 7:42 | 10:42 | 13:42 | 16:42 |
| Mary Evy | 7:46 | 10:46 | 13:46 | 16:46 |
| Calle 5 | 7:50 | 10:50 | 13:50 | 16:50 |
| Calle 7 | 7:54 | 10:54 | 13:54 | 16:54 |
| Calle 7 | 7:58 | 10:58 | 13:58 | 16:58 |
| Calle 8 | 8:02 | 11:02 | 14:02 | 17:02 |
| Calle 8 | 8:06 | 11:06 | 14:06 | 17:06 |
| Cimarrona | 8:13 | 11:13 | 14:13 | 17:13 |
| Hospital | 8:22 | 11:22 | 14:22 | 17:22 |
| Wal Mart | 8:31 | 11:31 | 14:31 | 17:31 |
| Mc Donald | 8:39 | 11:39 | 14:39 | 17:39 |
| Urb. El Parque | 8:43 | 11:43 | 14:43 | 17:43 |
| Jovino Torres | 8:47 | 11:47 | 14:47 | 17:47 |
| Urb.Estancias Imberry | 8:51 | 11:51 | 14:51 | 17:51 |
| Cementerio | 8:55 | 11:55 | 14:55 | 17:55 |
Pickup and dropoff Locations
All Locations
