Schedules
Hours of Operation:
Routes 1 - 7
- Monday-Friday: 5:30 a.m. to 7:30 p.m., with the last trip departing from the downtown Transit Center at 6:30 p.m
[Link Name] service is not available on the following holidays:
- New Year's Day
- Martin Luther King, Jr. Day
- Memorial Day
- Independence Day
- Labor Day
- Thanksgiving Day
- Christmas Day
| Palenque | Trip 1 | Trip 2 | Trip 3 | Trip 4 | Trip 5 |
|---|---|---|---|---|---|
| Parada Principal | 6:40 | 8:55 | 11:10 | 13:25 | 15:40 |
| Cafeteria Lopez | 6:44 | 8:59 | 11:14 | 13:29 | 15:44 |
| Plaza del Ancon | 6:48 | 9:03 | 11:18 | 13:33 | 15:48 |
| Parada Frente de Egida | 6:52 | 9:07 | 11:22 | 13:37 | 15:52 |
| Teatro Ramos Antonini | 6:56 | 9:11 | 11:26 | 13:41 | 15:56 |
| Placita El Abanico | 7:00 | 9:15 | 11:30 | 13:45 | 16:00 |
| Centro de Gobierno | 7:04 | 9:19 | 11:34 | 13:49 | 16:04 |
| Angostura | 7:08 | 9:23 | 11:38 | 13:53 | 16:08 |
| Outlets | 7:13 | 9:28 | 11:43 | 13:58 | 16:13 |
| Wal Mart | 7:21 | 9:36 | 11:51 | 14:06 | 16:21 |
| Hospital | 7:30 | 9:45 | 12:00 | 14:15 | 16:30 |
| Wal Mart | 7:36 | 9:51 | 12:06 | 14:21 | 16:36 |
| Palenque | 7:44 | 9:59 | 12:14 | 14:29 | 16:44 |
| Out Lets | 7:53 | 10:08 | 12:23 | 14:38 | 16:53 |
| Gomera | 7:58 | 10:13 | 12:28 | 14:43 | 16:58 |
| Luz Del Correo | 8:01 | 10:16 | 12:31 | 14:46 | 17:01 |
| Escuela Fernando Suria | 8:05 | 10:20 | 12:35 | 14:50 | 17:05 |
| Cafeteria Lopez | 8:09 | 10:24 | 12:39 | 14:54 | 17:09 |
| Parada Principal | 8:13 | 10:28 | 12:43 | 14:58 | 17:13 |
Pickup and dropoff Locations
All Locations
