Schedules
Hours of Operation:
Routes 1 - 7
- Monday-Friday: 5:30 a.m. to 7:30 p.m., with the last trip departing from the downtown Transit Center at 6:30 p.m
[Link Name] service is not available on the following holidays:
- New Year's Day
- Martin Luther King, Jr. Day
- Memorial Day
- Independence Day
- Labor Day
- Thanksgiving Day
- Christmas Day
| Quebradas | Trip 1 | Trip 2 | Trip 3 | Trip 4 | Trip 5 |
|---|---|---|---|---|---|
| Parada Principal | 6:35 | 8:50 | 11:05 | 13:20 | 15:35 |
| Cafeteria Lopez | 6:40 | 8:55 | 11:10 | 13:25 | 15:40 |
| Plaza del Ancon | 6:45 | 9:00 | 11:15 | 13:30 | 15:45 |
| Parada Frente de Egida | 6:50 | 9:05 | 11:20 | 13:35 | 15:50 |
| Teatro Ramos Antonini | 6:55 | 9:10 | 11:25 | 13:40 | 15:55 |
| Placita El Abanico | 7:00 | 9:15 | 11:30 | 13:45 | 16:00 |
| Centro de Gobierno | 7:05 | 9:20 | 11:35 | 13:50 | 16:05 |
| Angostura | 7:10 | 9:25 | 11:40 | 13:55 | 16:10 |
| Quebradas | 7:15 | 9:30 | 11:45 | 14:00 | 16:15 |
| Quebradas | 7:20 | 9:35 | 11:50 | 14:05 | 16:20 |
| Quebradas | 7:25 | 9:40 | 11:55 | 14:10 | 16:25 |
| Quebradas | 7:30 | 9:45 | 12:00 | 14:15 | 16:30 |
| Quebradas | 7:35 | 9:50 | 12:05 | 14:20 | 16:35 |
| Quebradas | 7:40 | 9:55 | 12:10 | 14:25 | 16:40 |
| Quebradas | 7:45 | 10:00 | 12:15 | 14:30 | 16:45 |
| Quebradas | 7:50 | 10:05 | 12:20 | 14:35 | 16:50 |
| Hospital | 7:55 | 10:10 | 12:25 | 14:40 | 16:55 |
| Wal Mart | 8:00 | 10:15 | 12:30 | 14:45 | 17:00 |
| Gomera | 8:05 | 10:20 | 12:35 | 14:50 | 17:05 |
| Luz Del Correo | 8:10 | 10:25 | 12:40 | 14:55 | 17:10 |
| Escuela Fernando Suria | 8:15 | 10:30 | 12:45 | 15:00 | 17:15 |
| Cafeteria Lopez | 8:20 | 10:35 | 12:50 | 15:05 | 17:20 |
| Parada Principal | 8:25 | 10:40 | 12:55 | 15:10 | 17:25 |
Pickup and dropoff Locations
All Locations
